Description
LED Bulb
AC/DC Overcharge Protection
| Specification | Value |
| Model code | 1707A |
| Work Voltage | AC 90V-265V |
| Work Frequency | 50/60Hz |
| Work Temperature | -20~80°C |
| Storage Temperature | -20~85°C |
| Work Humidity | 20~80% |
| Emergency Discharge time | 3-4H |
| Emergency Charge time | 4H |
| Angle | 180 |
| Colour Temperature | 8000-10000K |
| Luminous Flux | 1M –Â approx 1400LX$ |
| Poer Factor | < 0.7 |
| ESD Sensitivity | 2000V HBM |
| Efficiency | > 85% |
| Colour Rendering Index | > 75 |
| Manufacturing | MADE IN CHINA |



Reviews
There are no reviews yet.