Description
- 2-in-1 functionality: Combines a bright LED flood light for illumination with a 1080P Wi-Fi camera for security monitoring.
- Solar-powered operation: Equipped with a solar panel to automatically charge the built-in battery, eliminating the need for electrical wiring and reducing energy costs.
- Motion detection:Â Triggers automatic recording and sends real-time notifications to your smartphone when motion is detected.
- Night vision:Â Provides clear night-time visuals thanks to its infrared LEDs.
- Remote viewing and control: Access live camera feed and recordings, adjust settings, and control the light remotely through the dedicated app.
- Weatherproof design: Withstands harsh outdoor conditions such as rain, snow, and dust.
- Easy installation: No complicated wiring required, simply mount the unit and connect the solar panel.
Technical Specifications
| Product model | DW901 | DW902 | DW903 | DW904 |
| Basic parameters | ||||
| Lamp body material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Lens material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| Lamp body size(mm) | 217 * 179 * 45 | 258 * 213 * 45 | 312 * 270 * 50 | 365 * 295 * 50 |
| Number of LED(pcs) | 82 | 144 | 236 | 324 |
| Battery capacity (mAh) | 12000 | 24000 | 30000 | 42000 |
| Photovoltaic panel | 5 V/ 20 W(350 * 350 mm) | 5 V/ 28 W(500 * 350 mm) | 5 V/ 35 W(580 * 350 mm) | 5 V/ 40 W(630 * 350 mm) |
| Discharge current | 3.2 V/ 1.8 A | 3.2 V/ 2.5A | 3.2 V/ 4A | 3.2 V/ 5A |
| Luminous flux | 730 LM | 1160 LM | 2600 LM | 3000 LM |
| Monitoring parameters | ||||
| Resolution | 1080P day and night full-color | |||
| Focal length | 4MM | |||
| System | Linux | |||
| Nighttime visual range | Better within ten meters | |||
| Active Wi-Fi range | Up to 50 meters if there’s no obstacle | |||
| APP PLATFORM | Tuya Smart | |||
| TF card | Options from 16Gto 128G | |||



Reviews
There are no reviews yet.